DABUR INDIA LIMITED having CIN L24230DL1975PLC007908 is 55 years , 3 month & 19 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 2,070,000,000 and its paid up capital is Rs. 1,772,311,381. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. DABUR INDIA LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-10-2023. Directors of DABUR INDIA LIMITED are Romesh Sobti and Anand Chand Burman.
DABUR INDIA LIMITED ' Corporate Identification Number (CIN) is L24230DL1975PLC007908 and its registration number is 007908. Users may contact DABUR INDIA LIMITED on its Email address - investors@dabur.com Registered address of DABUR INDIA LIMITED is 8/3 asaf ali road,new delhi,delhi,india-110002. Current status of DABUR INDIA LIMITED is - Active.
as on 09/16/1975
as on 09/16/1975
CIN | L24230DL1975PLC007908 |
---|---|
Company Status | Active |
Registration Number | 007908 |
Date of Incorporation | 09/16/1975 |
RoC | ROC Delhi |
Company Age | 49 years & 229 days |
Authorized Capital | ₹ 2070000000 |
Paid-up capital | ₹ 1772311381 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | investors@dabur.com |
---|---|
Address | 8/3 ASAF ALI ROAD NEW DELHI Delhi India 110002 |
Website | dabur.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 05/15/2001 | 00049992 | *****0419M | 23 years | |
Director | 07/26/2005 | 00094081 | *****5095R | 18 years | |
Director | 08/31/2010 | 02318948 | *****3532B | 12 years | |
Director | 07/17/2012 | 05208674 | *****5771B | 11 years | |
Director | 04/01/1998 | 00021581 | *****6405G | 27 years | |
Director | 08/30/2019 | 00042277 | *****4847R | 3 years | |
Director | 08/19/2021 | 01452839 | *****3051D | 2 years | |
Director | 07/21/2015 | 00003633 | *****4229N | 8 years | |
Director | 01/27/2005 | 00007620 | *****0832F | 18 years | |
Director | 11/01/2001 | 00042050 | *****4012D | 24 years | |
Director | 03/25/2022 | 00056216 | *****3070D | 1 years | |
Director | 04/01/2021 | 06764909 | *****7245R | 4 years | |
Director | 11/10/2021 | *****7680D | 3 years | ||
Director | 12/29/2022 | 00007620 | *****0832F | 0 years | |
Director | 01/31/2019 | 08346826 | *****1966F | 3 years | |
Director | 09/01/2021 | 00208189 | *****4594P | 4 years | |
Director | 08/30/2019 | 02458844 | *****6351C | 3 years | |
Director | 07/10/2008 | 00021963 | *****3071C | 16 years | |
Director | 08/17/1999 | 00042902 | *****6012G | 24 years | |
Director | 08/09/2019 | 00041962 | *****4010B | 5 years | |
Director | 01/23/2013 | 01199615 | *****0541D | 10 years | |
Director | 08/09/2019 | 02614903 | *****7090Q | 5 years | |
Director | 03/10/2023 | 00003633 | *****4229N | 1 years | |
Director | 03/14/2023 | 00041962 | *****4010B | 1 years | |
Director | 04/20/2023 | 08346826 | *****1966F | 0 years | |
Director | 04/18/2023 | 00049992 | *****0419M | 0 years | |
Director | 03/03/2023 | 00021581 | *****6405G | 2 years | |
Director | 03/01/2023 | 00208189 | *****4594P | 2 years | |
Director | 04/19/2023 | 00049992 | 0 years | ||
Director | 03/01/2023 | 01199615 | *****0541D | 2 years | |
Director | 08/06/2024 | *****0903C | 0 years | ||
Director | 06/28/2024 | 00185981 | *****5148E | 0 years | |
Director | 08/09/2019 | *****4012D | 5 years | ||
Director | 08/09/2019 | *****5771B | 5 years | ||
Director | 08/09/2019 | *****3070D | 5 years | ||
Director | 08/09/2019 | *****4010B | 5 years | ||
Director | 08/09/2019 | *****7090Q | 5 years | ||
Director | 04/29/2024 | 00031034 | *****0170F | 1 years | |
Director | 11/23/2023 | 10250863 | *****7426K | 0 years | |
Director | 02/29/2024 | 01452839 | *****3051D | 1 years | |
Director | 09/21/2023 | 00021963 | *****3071C | 0 years | |
Director | 10/10/2023 | 00094081 | *****5095R | 1 years | |
Director | 05/01/2023 | 00049992 | 2 years | ||
Director | 06/07/2023 | 05002709 | *****3659N | 1 years | |
Director | 05/26/2023 | 00056216 | *****3070D | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
YES BANK LIMITED
No. of Loans: 1
Total Amount: 500,000.00 cr
Others
No. of Loans: 8
Total Amount: 1,672,334,327.00 cr
Axis Bank Limited
No. of Loans: 1
Total Amount: 220,000,000.00 cr
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 3
Total Amount: 1,290,000,000.00 cr
KOTAK SECURITIES LIMITED
No. of Loans: 3
Total Amount: 19,800,000.00 cr
THE ZOROASTRAIN CO.OPERATIVE BANK LIMITED
No. of Loans: 3
Total Amount: 16,600,000.00 cr
Citi Bank N.A.
No. of Loans: 1
Total Amount: 830,000,000.00 cr
PunjabNationalBank
No. of Loans: 11
Total Amount: 1,865,000,000.00 cr
STATEBANKOFINDIA
No. of Loans: 10
Total Amount: 209,300,000.00 cr
HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED
No. of Loans: 6
Total Amount: 46,125,000.00 cr
ICICI BANK LIMITED
No. of Loans: 1
Total Amount: 40,000,000.00 cr
UNITED BANK OF INDIA
No. of Loans: 7
Total Amount: 75,000,000.00 cr
GE CAPIOTAL SERVICES INDIA
No. of Loans: 1
Total Amount: 215,000,000.00 cr
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD.
No. of Loans: 1
Total Amount: 155,000,000.00 cr
CITIBANK N.A
No. of Loans: 1
Total Amount: 33,000,000.00 cr
STATE BANK OF INDIA
No. of Loans: 5
Total Amount: 126,242,200.00 cr
THE NORTH KAHARS G S B CO OP BANKLTD
No. of Loans: 1
Total Amount: 2,300,000.00 cr
CENTRAL BANK OF INDIA
No. of Loans: 2
Total Amount: 31,000,000.00 cr
INDUSIND BANK LTD
No. of Loans: 1
Total Amount: 20,000,000.00 cr
HDFCBANKLIMITED
No. of Loans: 1
Total Amount: 94,800,000.00 cr
ABNAMROBANKNV
No. of Loans: 1
Total Amount: 58,800,000.00 cr
HONGKONGANDSHANGHAIBANKINGCORPORATIONLIMITED
No. of Loans: 1
Total Amount: 169,300,000.00 cr
PUNJABNATIONALBANK
No. of Loans: 1
Total Amount: 705,000,000.00 cr
PICUPLIMITED
No. of Loans: 3
Total Amount: 158,872,000.00 cr
The Hongkong and Shanghai Banking Corporation Ltd.
No. of Loans: 1
Total Amount: 355,000,000.00 cr
CITI BANK N.A.
No. of Loans: 3
Total Amount: 642,500,000.00 cr
GENERAL MANAGER
No. of Loans: 1
Total Amount: 3,000,000.00 cr
Standard Chartered Bank
No. of Loans: 1
Total Amount: 150,000,000.00 cr
UNITEDBANKOFINDIA
No. of Loans: 1
Total Amount: 39,200,000.00 cr
STANDARDCHARTEREDBANK
No. of Loans: 1
Total Amount: 235,500,000.00 cr
CITIBANKNA
No. of Loans: 1
Total Amount: 47,800,000.00 cr
IDBIBANKLIMITED
No. of Loans: 1
Total Amount: 94,800,000.00 cr
HOPUSING DEVELOPMENT FINANCE CORPORATION LIMITED
No. of Loans: 1
Total Amount: 7,680,000.00 cr
THE GOVERNER OF UTTAR PRADESH
No. of Loans: 1
Total Amount: 100,000.00 cr
CITIBANK N.A.
No. of Loans: 2
Total Amount: 40,000,000.00 cr
THE HONGKONG AND SHANGHAI BANKING CORP. LTD
No. of Loans: 1
Total Amount: 155,000,000.00 cr
Corporation Bank
No. of Loans: 1
Total Amount: 47,200,000.00 cr
AMERICAN EXPRESS BANK LTD.
No. of Loans: 1
Total Amount: 20,000,000.00 cr
THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED
No. of Loans: 1
Total Amount: 255,000,000.00 cr
TIME BANK LIMITED
No. of Loans: 1
Total Amount: 30,000,000.00 cr
THE N K G S B CO OP BANK LTD
No. of Loans: 1
Total Amount: 1,400,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
YES BANK LIMITED | SANTACRUZ EAST MUMBAI | 500,000 | 20 Jun, 2022 | - | 27 Feb, 2024 | Closed |
Others | BANDRA (E) | 7,500,000 | 11 Aug, 2017 | 06 Aug, 2020 | 29 Jun, 2022 | Closed |
Others | 50,334,327 | 01 Jun, 2022 | 17 Aug, 2022 | 20 Mar, 2024 | Closed | |
Axis Bank Limited | 3rd Floor, Plot No 25 Pusa Road, Karolbagh | 220,000,000 | 10 Nov, 2020 | - | 23 Nov, 2021 | Closed |
The Hongkong and Shanghai Banking Corporation Limited | NEW DELHI | 1,000,000,000 | 23 Sep, 2016 | - | 06 Aug, 2019 | Closed |
KOTAK SECURITIES LIMITED | BANDRA (E) | 9,900,000 | 19 Mar, 2015 | - | 23 Mar, 2016 | Closed |
Others | BANDRA (E) | 6,000,000 | 11 Jul, 2016 | 11 Jul, 2017 | 05 Aug, 2018 | Closed |
THE ZOROASTRAIN CO.OPERATIVE BANK LIMITED | 16; HORNIMAN CIRCLE; FORT | 11,000,000 | 14 Jan, 1998 | 18 Aug, 1999 | 30 May, 2001 | Closed |
Others | Bhai Veer Singh Marg, Gole Market - New Delhi | 1,575,000,000 | 29 Jan, 2007 | 24 Jul, 2020 | - | Open |
Others | BANDRA (E) | 5,000,000 | 24 Oct, 2018 | - | 18 Nov, 2019 | Closed |
Citi Bank N.A. | Connaught Circus | 830,000,000 | 23 Nov, 2016 | - | 09 Oct, 2019 | Closed |
The Hongkong and Shanghai Banking Corporation Limited | 250,000,000 | 06 Jun, 2017 | - | 04 Jun, 2020 | Closed | |
Others | BANDRA (E) | 6,000,000 | 06 Aug, 2018 | - | 06 Jul, 2020 | Closed |
PunjabNationalBank | 35,000,000 | 03 May, 1995 | 17 Jan, 1997 | 13 Dec, 2006 | Closed | |
Others | BANDRA (E) | 17,500,000 | 14 Aug, 2018 | 05 Nov, 2019 | 20 Nov, 2020 | Closed |
STATEBANKOFINDIA | JANPATH | 5,000,000 | 17 Jan, 1997 | - | 15 Nov, 2006 | Closed |
STATEBANKOFINDIA | JANPATH | 45,000,000 | 17 Jan, 1997 | - | 15 Nov, 2006 | Closed |
HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | 5,110,000 | 31 May, 1993 | - | 15 Feb, 2007 | Closed | |
HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | 8,335,000 | 01 Oct, 1996 | - | 15 Feb, 2007 | Closed | |
HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | 1,700,000 | 05 Dec, 1988 | 25 Oct, 1989 | 09 Jan, 2007 | Closed | |
ICICI BANK LIMITED | PRAGATI VIHAR, | 40,000,000 | 19 Mar, 2004 | 31 Jan, 2007 | 16 Sep, 2013 | Closed |
UNITED BANK OF INDIA | 8,125,000 | 07 Apr, 1985 | 17 Jan, 1997 | 16 Sep, 2008 | Closed | |
UNITED BANK OF INDIA | 5,000,000 | 03 May, 1995 | 17 Jan, 1997 | 16 Sep, 2008 | Closed | |
UNITED BANK OF INDIA | 5,000,000 | 17 Jan, 1997 | - | 16 Sep, 2008 | Closed | |
UNITED BANK OF INDIA | 24,375,000 | 17 Jan, 1997 | - | 16 Sep, 2008 | Closed | |
GE CAPIOTAL SERVICES INDIA | 215,000,000 | 23 Mar, 2004 | 07 Nov, 2005 | 06 Jan, 2011 | Closed | |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD. | 155,000,000 | 26 Feb, 2000 | 26 Feb, 2000 | 14 Aug, 2009 | Closed | |
CITIBANK N.A | BANDARA (E) | 33,000,000 | 02 Jan, 2003 | - | 21 Apr, 2005 | Closed |
THE ZOROASTRAIN CO.OPERATIVE BANK LIMITED | 16; HORNIMAN CIRCLE; FORT | 3,600,000 | 17 Mar, 1998 | - | 30 May, 2001 | Closed |
STATE BANK OF INDIA | WORLD TRADE CENTRE; CUFFE PARADE | 62,500,000 | 13 Sep, 2002 | 22 Mar, 2004 | 10 May, 2005 | Closed |
STATE BANK OF INDIA | 97,200 | 16 Apr, 1987 | - | 19 Mar, 2012 | Closed | |
THE NORTH KAHARS G S B CO OP BANKLTD | 2,300,000 | 19 Mar, 1994 | - | 21 Apr, 2003 | Closed | |
CENTRAL BANK OF INDIA | 21,000,000 | 02 Apr, 1998 | - | 27 Dec, 2004 | Closed | |
STATE BANK OF INDIA | 950,000 | 04 Apr, 1987 | 10 Oct, 1990 | 15 Feb, 2012 | Closed | |
STATE BANK OF INDIA | 195,000 | 05 May, 1988 | - | 19 Mar, 2012 | Closed | |
STATEBANKOFINDIA | JANPATH | 20,000,000 | 03 May, 1995 | 17 Jan, 1997 | 15 Nov, 2006 | Closed |
STATEBANKOFINDIA | 37,000,000 | 03 May, 1995 | 17 Jan, 1997 | 15 Nov, 2006 | Closed | |
STATEBANKOFINDIA | JANPATH | 30,000,000 | 24 Dec, 1992 | - | 15 Nov, 2006 | Closed |
INDUSIND BANK LTD | 20,000,000 | 13 Jun, 1995 | 28 Aug, 1998 | 22 Mar, 2003 | Closed | |
HDFCBANKLIMITED | OLD DEER PARK | 94,800,000 | 11 Feb, 2003 | 10 Oct, 2005 | 24 Jan, 2008 | Closed |
ABNAMROBANKNV | 58,800,000 | 03 May, 1995 | 10 Oct, 2005 | 21 Jan, 2008 | Closed | |
HONGKONGANDSHANGHAIBANKINGCORPORATIONLIMITED | 169,300,000 | 05 Dec, 1988 | 10 Oct, 2005 | 08 Jan, 2008 | Closed | |
PUNJABNATIONALBANK | 705,000,000 | 16 Jan, 1976 | 10 Oct, 2005 | 17 Jan, 2008 | Closed | |
PunjabNationalBank | 30,000,000 | 03 May, 1995 | 17 Jan, 1997 | 13 Dec, 2006 | Closed | |
PunjabNationalBank | 335,000,000 | 30 Sep, 1994 | - | 13 Dec, 2006 | Closed | |
PunjabNationalBank | 362,500,000 | 16 Dec, 1987 | 17 Jan, 1997 | 13 Dec, 2006 | Closed | |
PunjabNationalBank | 180,000,000 | 16 Dec, 1987 | 17 Jan, 1997 | 13 Dec, 2006 | Closed | |
KOTAK SECURITIES LIMITED | BANDRA (E) | 5,000,000 | 10 Jul, 2015 | - | 11 Jul, 2016 | Closed |
KOTAK SECURITIES LIMITED | BANDRA (E) | 4,900,000 | 27 Nov, 2014 | 17 Jun, 2015 | 16 Dec, 2015 | Closed |
Others | BANDRA (E) | 5,000,000 | 18 Mar, 2016 | - | 20 Mar, 2017 | Closed |
PICUPLIMITED | 133,872,000 | 24 Feb, 2001 | - | 05 Dec, 2008 | Closed | |
The Hongkong and Shanghai Banking Corporation Ltd. | 355,000,000 | 28 Aug, 2006 | - | 14 Aug, 2009 | Closed | |
CITI BANK N.A. | Connaught Circus | 610,000,000 | 26 Nov, 2019 | - | 19 Aug, 2020 | Closed |
GENERAL MANAGER | SOLAN, DIST-SOLAN | 3,000,000 | 26 Mar, 2007 | - | 21 May, 2014 | Closed |
Standard Chartered Bank | Fort, | 150,000,000 | 27 Jun, 2007 | 13 Aug, 2009 | 27 Sep, 2012 | Closed |
The Hongkong and Shanghai Banking Corporation Limited | 25 Barakhamba Road | 40,000,000 | 27 May, 2009 | - | 07 Mar, 2013 | Closed |
PunjabNationalBank | 95,000,000 | 09 Apr, 1987 | 17 Jan, 1997 | 13 Dec, 2006 | Closed | |
PunjabNationalBank | 180,000,000 | 16 Dec, 1987 | 17 Jan, 1997 | 13 Dec, 2006 | Closed | |
PunjabNationalBank | 135,625,000 | 16 Dec, 1987 | 17 Jan, 1997 | 13 Dec, 2006 | Closed | |
PunjabNationalBank | 30,000,000 | 13 Jul, 1992 | - | 13 Dec, 2006 | Closed | |
PunjabNationalBank | 75,000,000 | 03 May, 1995 | 17 Jan, 1997 | 13 Dec, 2006 | Closed | |
PunjabNationalBank | 406,875,000 | 17 Jan, 1997 | - | 13 Dec, 2006 | Closed | |
UNITEDBANKOFINDIA | 39,200,000 | 05 Dec, 1988 | 10 Oct, 2005 | 16 Sep, 2008 | Closed | |
STANDARDCHARTEREDBANK | 235,500,000 | 28 Dec, 1984 | 10 Oct, 2005 | 02 Sep, 2008 | Closed | |
STATEBANKOFINDIA | JAWAHAR VYAPAR BHAWAN | 29,800,000 | 03 May, 1995 | 10 Oct, 2005 | 29 Feb, 2008 | Closed |
CITIBANKNA | 47,800,000 | 03 May, 1995 | 10 Oct, 2005 | 27 Aug, 2008 | Closed | |
IDBIBANKLIMITED | 19, K G MARG | 94,800,000 | 11 Feb, 2003 | 10 Oct, 2005 | 21 May, 2008 | Closed |
PICUPLIMITED | 12,500,000 | 03 Dec, 2001 | - | 05 Dec, 2008 | Closed | |
PICUPLIMITED | 12,500,000 | 03 Dec, 2001 | - | 05 Dec, 2008 | Closed | |
STATEBANKOFINDIA | JANPATH | 12,500,000 | 24 Dec, 1992 | - | 15 Nov, 2006 | Closed |
STATEBANKOFINDIA | JANPATH | 15,000,000 | 03 May, 1995 | 17 Jan, 1997 | 15 Nov, 2006 | Closed |
STATEBANKOFINDIA | JANPATH | 10,000,000 | 03 May, 1995 | 17 Jan, 1997 | 15 Nov, 2006 | Closed |
STATEBANKOFINDIA | JANPATH | 5,000,000 | 03 May, 1995 | 17 Jan, 1997 | 15 Nov, 2006 | Closed |
HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | 5,280,000 | 15 Sep, 1995 | - | 15 Feb, 2007 | Closed | |
HOPUSING DEVELOPMENT FINANCE CORPORATION LIMITED | 7,680,000 | 13 Jan, 1998 | - | 15 Feb, 2007 | Closed | |
THE GOVERNER OF UTTAR PRADESH | 14/88, C IVIL LINES | 100,000 | 23 Mar, 1992 | - | 19 Jan, 2007 | Closed |
HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | 5,700,000 | 25 Oct, 1989 | - | 15 Feb, 2007 | Closed | |
HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | 20,000,000 | 09 Feb, 2000 | - | 15 Feb, 2007 | Closed | |
CITI BANK N.A. | 27,500,000 | 03 May, 1995 | 17 Jan, 1997 | 27 Aug, 2008 | Closed | |
CITIBANK N.A. | 10,000,000 | 03 May, 1995 | 17 Feb, 1997 | 27 Aug, 2008 | Closed | |
CITI BANK N.A. | 5,000,000 | 17 Jan, 1997 | - | 27 Aug, 2008 | Closed | |
CITIBANK N.A. | 30,000,000 | 17 Jan, 1997 | - | 27 Aug, 2008 | Closed | |
UNITED BANK OF INDIA | 22,500,000 | 03 May, 1995 | 17 Jan, 1997 | 16 Sep, 2008 | Closed | |
UNITED BANK OF INDIA | 5,000,000 | 03 May, 1995 | 17 Jan, 1997 | 16 Sep, 2008 | Closed | |
UNITED BANK OF INDIA | 5,000,000 | 17 Jan, 1997 | - | 16 Sep, 2008 | Closed | |
THE HONGKONG AND SHANGHAI BANKING CORP. LTD | 155,000,000 | 11 Jan, 2002 | - | 10 Sep, 2009 | Closed | |
Corporation Bank | 104 B.S.Marg | 47,200,000 | 04 Feb, 2003 | - | 19 Dec, 2011 | Closed |
AMERICAN EXPRESS BANK LTD. | CONNAUGHT PLACE | 20,000,000 | 11 Aug, 1999 | - | 26 Feb, 2001 | Closed |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | 255,000,000 | 21 Feb, 2005 | - | 14 Aug, 2009 | Closed | |
STATE BANK OF INDIA | WORLD TRADE CENTRE; CUFFE PARADE; COLABA | 62,500,000 | 24 Sep, 2002 | - | 10 May, 2005 | Closed |
THE ZOROASTRAIN CO.OPERATIVE BANK LIMITED | 16; HORNIMAN CIRCLE; FORT | 2,000,000 | 15 Sep, 1998 | 18 Aug, 1999 | 30 May, 2001 | Closed |
CENTRAL BANK OF INDIA | 10,000,000 | 07 Apr, 2001 | 07 Apr, 2001 | 31 Mar, 2003 | Closed | |
TIME BANK LIMITED | 30,000,000 | 15 Mar, 1999 | - | 08 Mar, 2001 | Closed | |
THE N K G S B CO OP BANK LTD | 1,400,000 | 28 Mar, 2002 | - | 22 Mar, 2011 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
DABUR INDIA LIMITED having CIN L24230DL1975PLC007908 is 55 years , 3 month old Public Indian Company incorporated with MCA on 16 Sep 1975. DABUR INDIA LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 2,070,000,000 and paid-up capital is 1,772,311,381.
CIN of DABUR INDIA LIMITED is L24230DL1975PLC007908.
Address of DABUR INDIA LIMITED is 8/3 asaf ali road,new delhi,delhi,india-110002,.
The company has 45 directors/key management personnel PATTAMADAI VIJAY,SUBBARAMAN NARAYAN,AJAY DUA,SAKET BURMAN,PRITAM NARANG,ADITYA BURMAN,MUKESH BUTANI,FALGUNI NAYAR,RAVINDRA BHARGAVA,AMIT BURMAN,ANAND BURMAN,ANKUSH JAIN,SARITA AGRAWAL,RAVINDRA BHARGAVA,MOHIT MALHOTRA,RAJIV MEHRISHI,AJIT SHARAN,MOHIT BURMAN,ASHOK JAIN,VIVEK BURMAN,LALIT MALIK,MINNIE BURMAN,FALGUNI NAYAR,VIVEK BURMAN,MOHIT MALHOTRA,PATTAMADAI VIJAY,PRITAM NARANG,RAJIV MEHRISHI,P VIJAY,LALIT MALIK,SAKET GUPTA,RAVI KAPOOR,AMIT BURMAN,SAKET BURMAN,ANAND BURMAN,VIVEK BURMAN,MINNIE BURMAN,ROMESH SOBTI,SUSHIL CHANDRA,MUKESH BUTANI,MOHIT BURMAN,SUBBARAMAN NARAYAN,PATTAMADAI VIJAY,SATYAVATI BERERA,ANAND BURMAN,
Email : investors@dabur.com
Address : 8/3 ASAF ALI ROAD NEW DELHI Delhi India 110002
DABUR INDIA LIMITED is involved in activities such as Computer programming, consultancy and related activities