DABUR INDIA LIMITED having CIN L24230DL1975PLC007908 is 49 years , 8 month & 22 days old Public Indian Company incorporated on 16 Sep 1975. It is classified as Non-government company and is registered at ROC Delhi. Its authorized share capital is Rs. 2,070,000,000 and its paid up capital is Rs. 1,772,311,381. It's NIC code is 24230 (which is part of its CIN).
As per the NIC code, it is involved in . DABUR INDIA LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-10-2023. Directors of DABUR INDIA LIMITED are Romesh Sobti and Anand Chand Burman.
DABUR INDIA LIMITED ' Corporate Identification Number (CIN) is L24230DL1975PLC007908 and its registration number is 007908. Users may contact DABUR INDIA LIMITED on its Email address - investors@dabur.com Registered address of DABUR INDIA LIMITED is 8/3 ASAF ALI ROAD,NEW DELHI,Delhi,India-110002. Current status of DABUR INDIA LIMITED is - Active.
as on 07/06/2025
as on 07/06/2025
CIN | L24230DL1975PLC007908 |
---|---|
Company Status | Active |
Registration Number | 007908 |
Date of Incorporation | 09/16/1975 |
RoC | ROC Delhi |
Company Age | 49 years & 277 days |
Authorized Capital | ₹ 2070000000 |
Paid-up capital | ₹ 1772311381 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | investors@dabur.com |
---|---|
Address | 8/3 ASAF ALI ROAD NEW DELHI Delhi India 110002 |
Website | dabur.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 04/19/2023 | 00049992 | 2 years | ||
Director | 10/10/2023 | 00094081 | *****5095R | 1 years | |
Director | 08/31/2010 | 02318948 | *****3532B | 14 years | |
Director | 07/17/2012 | 05208674 | *****5771B | 12 years | |
Director | 03/03/2023 | 00021581 | *****6405G | 2 years | |
Director | 08/30/2019 | 00042277 | *****4847R | 5 years | |
Director | 02/29/2024 | 01452839 | *****3051D | 1 years | |
Director | 03/10/2023 | 00003633 | *****4229N | 2 years | |
Director | 12/29/2022 | 00007620 | *****0832F | 2 years | |
Director | 11/01/2001 | 00042050 | *****4012D | 23 years | |
Director | 05/26/2023 | 00056216 | *****3070D | 2 years | |
Director | 04/01/2021 | 06764909 | *****7245R | 4 years | |
Director | 04/20/2023 | 08346826 | *****1966F | 2 years | |
Director | 03/01/2023 | 00208189 | *****4594P | 2 years | |
Director | 08/30/2019 | 02458844 | *****6351C | 5 years | |
Director | 09/21/2023 | 00021963 | *****3071C | 1 years | |
Director | 08/17/1999 | 00042902 | *****6012G | 25 years | |
Director | 03/14/2023 | 00041962 | *****4010B | 2 years | |
Director | 03/01/2023 | 01199615 | *****0541D | 2 years | |
Director | 08/09/2019 | 02614903 | *****7090Q | 5 years | |
Director | 06/28/2024 | 00185981 | *****5148E | 0 years | |
Director | 04/29/2024 | 00031034 | *****0170F | 1 years | |
Director | 11/23/2023 | 10250863 | *****7426K | 1 years | |
Director | 06/07/2023 | 05002709 | *****3659N | 2 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
14,90,56,11,550.00 | 1 | Gujarat | |
Amalgamated
|
93,50,200.00 | 4 | Delhi | |
Active
|
1,00,000.00 | 4 | Uttar Pradesh | |
Amalgamated
|
3,52,94,000.00 | 4 | Maharashtra | |
Active
|
1,90,56,220.00 | 4 | Delhi | |
Active
|
13,89,32,250.00 | 2 | Delhi | |
Strike Off
|
10,000.00 | 2 | Tamil Nadu | |
Active
|
9,50,000.00 | 2 | Tamil Nadu | |
Active
|
1,00,000.00 | 2 | Delhi | |
Active
|
12,96,17,980.00 | 1 | ||
Active
|
28,69,13,240.00 | 1 | Maharashtra | |
Active
|
6,99,29,150.00 | 2 | Delhi | |
Active
|
0.00 | 2 | Delhi | |
Active
|
29,64,93,165.00 | 2 | Delhi | |
Strike Off
|
1,00,000.00 | 2 | Delhi | |
Active
|
9,21,84,700.00 | 1 | Delhi | |
Active
|
8,53,200.00 | 2 | Maharashtra | |
Active
|
0.00 | 2 | Karnataka | |
Strike Off
|
1,00,000.00 | 2 | Delhi | |
Active
|
2,85,70,06,197.00 | 2 | Maharashtra | |
Active
|
1,00,000.00 | 2 | Delhi | |
Active
|
1,00,000.00 | 2 | Delhi | |
Active
|
1,00,000.00 | 2 | Delhi | |
Active
|
1,60,00,000.00 | 2 | Maharashtra | |
Amalgamated
|
94,38,13,420.00 | 2 | Kerala | |
Active
|
1,57,20,12,870.00 | 2 | Delhi | |
Amalgamated
|
14,00,00,000.00 | 1 | Delhi | |
Amalgamated
|
1,00,000.00 | 1 | Delhi | |
Amalgamated
|
1,11,00,000.00 | 1 | Delhi | |
Strike Off
|
16,10,000.00 | 1 | Delhi | |
Active
|
2,10,00,00,000.00 | 1 | Delhi | |
Active
|
18,02,000.00 | 1 | Delhi | |
Amalgamated
|
1,02,000.00 | 1 | Delhi | |
Active
|
78,74,660.00 | 2 | Delhi | |
Active
|
33,00,000.00 | 2 | Delhi | |
Active
|
33,50,000.00 | 2 | Delhi | |
Active
|
3,15,75,000.00 | 2 | Delhi | |
Active
|
70,11,24,26,600.00 | 1 | Maharashtra | |
Active
|
14,63,09,65,280.00 | 2 | Maharashtra | |
Active
|
20,00,000.00 | 2 | Delhi | |
Active
|
15,68,000.00 | 1 | Delhi | |
Active
|
82,49,39,972.00 | 1 | Maharashtra | |
Active
|
1,35,01,00,000.00 | 1 | Delhi | |
Amalgamated
|
1,00,000.00 | 2 | Delhi | |
Amalgamated
|
2,25,700.00 | 2 | Delhi | |
Active
|
2,60,00,000.00 | 2 | Delhi | |
Active
|
3,68,18,18,200.00 | 2 | Maharashtra | |
Active
|
1,00,00,000.00 | 2 | Maharashtra | |
Strike Off
|
1,00,000.00 | 2 | Delhi | |
Active
|
5,36,70,35,640.00 | 2 | Delhi | |
Active
|
1,00,000.00 | 2 | Delhi | |
Active
|
1,94,10,180.00 | 2 | Chandigarh | |
Amalgamated
|
1,96,90,000.00 | 2 | Delhi | |
Strike Off
|
1,00,000.00 | 2 | Delhi | |
Active
|
1,00,000.00 | 2 | Delhi | |
Active
|
1,03,000.00 | 2 | Delhi | |
Amalgamated
|
1,99,75,000.00 | 2 | Delhi | |
Active
|
17,40,00,000.00 | 2 | Delhi | |
Active
|
89,25,00,000.00 | 1 | Delhi | |
Active
|
1,87,78,72,630.00 | 2 | Gujarat | |
Converted to LLP
|
1,00,000.00 | 2 | Delhi | |
Active
|
3,00,080.00 | 2 | Delhi | |
Active
|
15,00,00,000.00 | 2 | Delhi | |
Active
|
16,14,600.00 | 2 | Delhi | |
Active
|
24,60,700.00 | 2 | Delhi | |
Active
|
6,48,15,040.00 | 2 | Delhi | |
Amalgamated
|
72,00,000.00 | 2 | Delhi | |
Amalgamated
|
6,03,850.00 | 2 | Delhi | |
Amalgamated
|
41,97,000.00 | 2 | Delhi | |
Amalgamated
|
46,00,000.00 | 2 | Delhi | |
Amalgamated
|
29,82,000.00 | 2 | Delhi | |
Amalgamated
|
2,00,00,000.00 | 2 | Delhi | |
Amalgamated
|
71,50,200.00 | 2 | Delhi | |
Active
|
1,00,000.00 | 2 | Delhi | |
Active
|
5,03,90,35,430.00 | 2 | Gujarat | |
Strike Off
|
3,09,26,870.00 | 1 | Maharashtra | |
Active
|
2,86,49,670.00 | 1 | Delhi | |
Active
|
3,56,79,51,630.00 | 6 | Delhi | |
Active
|
1,08,09,200.00 | 2 | Delhi | |
Active
|
1,00,000.00 | 2 | Delhi | |
Active
|
3,05,49,38,030.00 | 2 | Maharashtra | |
Active
|
32,10,00,000.00 | 2 | Maharashtra | |
Active
|
55,26,01,688.00 | 1 | ||
Active
|
1,00,000.00 | 1 | Delhi |
YES BANK LIMITED
No. of Loans: 1
Total Amount: 500,000.00 cr
Others
No. of Loans: 8
Total Amount: 1,672,334,327.00 cr
Axis Bank Limited
No. of Loans: 1
Total Amount: 220,000,000.00 cr
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 3
Total Amount: 1,290,000,000.00 cr
KOTAK SECURITIES LIMITED
No. of Loans: 3
Total Amount: 19,800,000.00 cr
THE ZOROASTRAIN CO.OPERATIVE BANK LIMITED
No. of Loans: 3
Total Amount: 16,600,000.00 cr
Citi Bank N.A.
No. of Loans: 1
Total Amount: 830,000,000.00 cr
PunjabNationalBank
No. of Loans: 11
Total Amount: 1,865,000,000.00 cr
STATEBANKOFINDIA
No. of Loans: 10
Total Amount: 209,300,000.00 cr
HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED
No. of Loans: 6
Total Amount: 46,125,000.00 cr
ICICI BANK LIMITED
No. of Loans: 1
Total Amount: 40,000,000.00 cr
UNITED BANK OF INDIA
No. of Loans: 7
Total Amount: 75,000,000.00 cr
GE CAPIOTAL SERVICES INDIA
No. of Loans: 1
Total Amount: 215,000,000.00 cr
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD.
No. of Loans: 1
Total Amount: 155,000,000.00 cr
CITIBANK N.A
No. of Loans: 1
Total Amount: 33,000,000.00 cr
STATE BANK OF INDIA
No. of Loans: 5
Total Amount: 126,242,200.00 cr
THE NORTH KAHARS G S B CO OP BANKLTD
No. of Loans: 1
Total Amount: 2,300,000.00 cr
CENTRAL BANK OF INDIA
No. of Loans: 2
Total Amount: 31,000,000.00 cr
INDUSIND BANK LTD
No. of Loans: 1
Total Amount: 20,000,000.00 cr
HDFCBANKLIMITED
No. of Loans: 1
Total Amount: 94,800,000.00 cr
ABNAMROBANKNV
No. of Loans: 1
Total Amount: 58,800,000.00 cr
HONGKONGANDSHANGHAIBANKINGCORPORATIONLIMITED
No. of Loans: 1
Total Amount: 169,300,000.00 cr
PUNJABNATIONALBANK
No. of Loans: 1
Total Amount: 705,000,000.00 cr
PICUPLIMITED
No. of Loans: 3
Total Amount: 158,872,000.00 cr
The Hongkong and Shanghai Banking Corporation Ltd.
No. of Loans: 1
Total Amount: 355,000,000.00 cr
CITI BANK N.A.
No. of Loans: 3
Total Amount: 642,500,000.00 cr
GENERAL MANAGER
No. of Loans: 1
Total Amount: 3,000,000.00 cr
Standard Chartered Bank
No. of Loans: 1
Total Amount: 150,000,000.00 cr
UNITEDBANKOFINDIA
No. of Loans: 1
Total Amount: 39,200,000.00 cr
STANDARDCHARTEREDBANK
No. of Loans: 1
Total Amount: 235,500,000.00 cr
CITIBANKNA
No. of Loans: 1
Total Amount: 47,800,000.00 cr
IDBIBANKLIMITED
No. of Loans: 1
Total Amount: 94,800,000.00 cr
HOPUSING DEVELOPMENT FINANCE CORPORATION LIMITED
No. of Loans: 1
Total Amount: 7,680,000.00 cr
THE GOVERNER OF UTTAR PRADESH
No. of Loans: 1
Total Amount: 100,000.00 cr
CITIBANK N.A.
No. of Loans: 2
Total Amount: 40,000,000.00 cr
THE HONGKONG AND SHANGHAI BANKING CORP. LTD
No. of Loans: 1
Total Amount: 155,000,000.00 cr
Corporation Bank
No. of Loans: 1
Total Amount: 47,200,000.00 cr
AMERICAN EXPRESS BANK LTD.
No. of Loans: 1
Total Amount: 20,000,000.00 cr
THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED
No. of Loans: 1
Total Amount: 255,000,000.00 cr
TIME BANK LIMITED
No. of Loans: 1
Total Amount: 30,000,000.00 cr
THE N K G S B CO OP BANK LTD
No. of Loans: 1
Total Amount: 1,400,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
YES BANK LIMITED | SANTACRUZ EAST MUMBAI | 500,000 | 20 Jun, 2022 | - | 27 Feb, 2024 | Closed |
Others | BANDRA (E) | 7,500,000 | 11 Aug, 2017 | 06 Aug, 2020 | 29 Jun, 2022 | Closed |
Others | 50,334,327 | 01 Jun, 2022 | 17 Aug, 2022 | 20 Mar, 2024 | Closed | |
Axis Bank Limited | 3rd Floor, Plot No 25 Pusa Road, Karolbagh | 220,000,000 | 10 Nov, 2020 | - | 23 Nov, 2021 | Closed |
The Hongkong and Shanghai Banking Corporation Limited | NEW DELHI | 1,000,000,000 | 23 Sep, 2016 | - | 06 Aug, 2019 | Closed |
KOTAK SECURITIES LIMITED | BANDRA (E) | 9,900,000 | 19 Mar, 2015 | - | 23 Mar, 2016 | Closed |
Others | BANDRA (E) | 6,000,000 | 11 Jul, 2016 | 11 Jul, 2017 | 05 Aug, 2018 | Closed |
THE ZOROASTRAIN CO.OPERATIVE BANK LIMITED | 16; HORNIMAN CIRCLE; FORT | 11,000,000 | 14 Jan, 1998 | 18 Aug, 1999 | 30 May, 2001 | Closed |
Others | Bhai Veer Singh Marg, Gole Market - New Delhi | 1,575,000,000 | 29 Jan, 2007 | 24 Jul, 2020 | - | Open |
Others | BANDRA (E) | 5,000,000 | 24 Oct, 2018 | - | 18 Nov, 2019 | Closed |
Citi Bank N.A. | Connaught Circus | 830,000,000 | 23 Nov, 2016 | - | 09 Oct, 2019 | Closed |
The Hongkong and Shanghai Banking Corporation Limited | 250,000,000 | 06 Jun, 2017 | - | 04 Jun, 2020 | Closed | |
Others | BANDRA (E) | 6,000,000 | 06 Aug, 2018 | - | 06 Jul, 2020 | Closed |
PunjabNationalBank | 35,000,000 | 03 May, 1995 | 17 Jan, 1997 | 13 Dec, 2006 | Closed | |
Others | BANDRA (E) | 17,500,000 | 14 Aug, 2018 | 05 Nov, 2019 | 20 Nov, 2020 | Closed |
STATEBANKOFINDIA | JANPATH | 5,000,000 | 17 Jan, 1997 | - | 15 Nov, 2006 | Closed |
STATEBANKOFINDIA | JANPATH | 45,000,000 | 17 Jan, 1997 | - | 15 Nov, 2006 | Closed |
HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | 5,110,000 | 31 May, 1993 | - | 15 Feb, 2007 | Closed | |
HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | 8,335,000 | 01 Oct, 1996 | - | 15 Feb, 2007 | Closed | |
HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | 1,700,000 | 05 Dec, 1988 | 25 Oct, 1989 | 09 Jan, 2007 | Closed | |
ICICI BANK LIMITED | PRAGATI VIHAR, | 40,000,000 | 19 Mar, 2004 | 31 Jan, 2007 | 16 Sep, 2013 | Closed |
UNITED BANK OF INDIA | 8,125,000 | 07 Apr, 1985 | 17 Jan, 1997 | 16 Sep, 2008 | Closed | |
UNITED BANK OF INDIA | 5,000,000 | 03 May, 1995 | 17 Jan, 1997 | 16 Sep, 2008 | Closed | |
UNITED BANK OF INDIA | 5,000,000 | 17 Jan, 1997 | - | 16 Sep, 2008 | Closed | |
UNITED BANK OF INDIA | 24,375,000 | 17 Jan, 1997 | - | 16 Sep, 2008 | Closed | |
GE CAPIOTAL SERVICES INDIA | 215,000,000 | 23 Mar, 2004 | 07 Nov, 2005 | 06 Jan, 2011 | Closed | |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD. | 155,000,000 | 26 Feb, 2000 | 26 Feb, 2000 | 14 Aug, 2009 | Closed | |
CITIBANK N.A | BANDARA (E) | 33,000,000 | 02 Jan, 2003 | - | 21 Apr, 2005 | Closed |
THE ZOROASTRAIN CO.OPERATIVE BANK LIMITED | 16; HORNIMAN CIRCLE; FORT | 3,600,000 | 17 Mar, 1998 | - | 30 May, 2001 | Closed |
STATE BANK OF INDIA | WORLD TRADE CENTRE; CUFFE PARADE | 62,500,000 | 13 Sep, 2002 | 22 Mar, 2004 | 10 May, 2005 | Closed |
STATE BANK OF INDIA | 97,200 | 16 Apr, 1987 | - | 19 Mar, 2012 | Closed | |
THE NORTH KAHARS G S B CO OP BANKLTD | 2,300,000 | 19 Mar, 1994 | - | 21 Apr, 2003 | Closed | |
CENTRAL BANK OF INDIA | 21,000,000 | 02 Apr, 1998 | - | 27 Dec, 2004 | Closed | |
STATE BANK OF INDIA | 950,000 | 04 Apr, 1987 | 10 Oct, 1990 | 15 Feb, 2012 | Closed | |
STATE BANK OF INDIA | 195,000 | 05 May, 1988 | - | 19 Mar, 2012 | Closed | |
STATEBANKOFINDIA | JANPATH | 20,000,000 | 03 May, 1995 | 17 Jan, 1997 | 15 Nov, 2006 | Closed |
STATEBANKOFINDIA | 37,000,000 | 03 May, 1995 | 17 Jan, 1997 | 15 Nov, 2006 | Closed | |
STATEBANKOFINDIA | JANPATH | 30,000,000 | 24 Dec, 1992 | - | 15 Nov, 2006 | Closed |
INDUSIND BANK LTD | 20,000,000 | 13 Jun, 1995 | 28 Aug, 1998 | 22 Mar, 2003 | Closed | |
HDFCBANKLIMITED | OLD DEER PARK | 94,800,000 | 11 Feb, 2003 | 10 Oct, 2005 | 24 Jan, 2008 | Closed |
ABNAMROBANKNV | 58,800,000 | 03 May, 1995 | 10 Oct, 2005 | 21 Jan, 2008 | Closed | |
HONGKONGANDSHANGHAIBANKINGCORPORATIONLIMITED | 169,300,000 | 05 Dec, 1988 | 10 Oct, 2005 | 08 Jan, 2008 | Closed | |
PUNJABNATIONALBANK | 705,000,000 | 16 Jan, 1976 | 10 Oct, 2005 | 17 Jan, 2008 | Closed | |
PunjabNationalBank | 30,000,000 | 03 May, 1995 | 17 Jan, 1997 | 13 Dec, 2006 | Closed | |
PunjabNationalBank | 335,000,000 | 30 Sep, 1994 | - | 13 Dec, 2006 | Closed | |
PunjabNationalBank | 362,500,000 | 16 Dec, 1987 | 17 Jan, 1997 | 13 Dec, 2006 | Closed | |
PunjabNationalBank | 180,000,000 | 16 Dec, 1987 | 17 Jan, 1997 | 13 Dec, 2006 | Closed | |
KOTAK SECURITIES LIMITED | BANDRA (E) | 5,000,000 | 10 Jul, 2015 | - | 11 Jul, 2016 | Closed |
KOTAK SECURITIES LIMITED | BANDRA (E) | 4,900,000 | 27 Nov, 2014 | 17 Jun, 2015 | 16 Dec, 2015 | Closed |
Others | BANDRA (E) | 5,000,000 | 18 Mar, 2016 | - | 20 Mar, 2017 | Closed |
PICUPLIMITED | 133,872,000 | 24 Feb, 2001 | - | 05 Dec, 2008 | Closed | |
The Hongkong and Shanghai Banking Corporation Ltd. | 355,000,000 | 28 Aug, 2006 | - | 14 Aug, 2009 | Closed | |
CITI BANK N.A. | Connaught Circus | 610,000,000 | 26 Nov, 2019 | - | 19 Aug, 2020 | Closed |
GENERAL MANAGER | SOLAN, DIST-SOLAN | 3,000,000 | 26 Mar, 2007 | - | 21 May, 2014 | Closed |
Standard Chartered Bank | Fort, | 150,000,000 | 27 Jun, 2007 | 13 Aug, 2009 | 27 Sep, 2012 | Closed |
The Hongkong and Shanghai Banking Corporation Limited | 25 Barakhamba Road | 40,000,000 | 27 May, 2009 | - | 07 Mar, 2013 | Closed |
PunjabNationalBank | 95,000,000 | 09 Apr, 1987 | 17 Jan, 1997 | 13 Dec, 2006 | Closed | |
PunjabNationalBank | 180,000,000 | 16 Dec, 1987 | 17 Jan, 1997 | 13 Dec, 2006 | Closed | |
PunjabNationalBank | 135,625,000 | 16 Dec, 1987 | 17 Jan, 1997 | 13 Dec, 2006 | Closed | |
PunjabNationalBank | 30,000,000 | 13 Jul, 1992 | - | 13 Dec, 2006 | Closed | |
PunjabNationalBank | 75,000,000 | 03 May, 1995 | 17 Jan, 1997 | 13 Dec, 2006 | Closed | |
PunjabNationalBank | 406,875,000 | 17 Jan, 1997 | - | 13 Dec, 2006 | Closed | |
UNITEDBANKOFINDIA | 39,200,000 | 05 Dec, 1988 | 10 Oct, 2005 | 16 Sep, 2008 | Closed | |
STANDARDCHARTEREDBANK | 235,500,000 | 28 Dec, 1984 | 10 Oct, 2005 | 02 Sep, 2008 | Closed | |
STATEBANKOFINDIA | JAWAHAR VYAPAR BHAWAN | 29,800,000 | 03 May, 1995 | 10 Oct, 2005 | 29 Feb, 2008 | Closed |
CITIBANKNA | 47,800,000 | 03 May, 1995 | 10 Oct, 2005 | 27 Aug, 2008 | Closed | |
IDBIBANKLIMITED | 19, K G MARG | 94,800,000 | 11 Feb, 2003 | 10 Oct, 2005 | 21 May, 2008 | Closed |
PICUPLIMITED | 12,500,000 | 03 Dec, 2001 | - | 05 Dec, 2008 | Closed | |
PICUPLIMITED | 12,500,000 | 03 Dec, 2001 | - | 05 Dec, 2008 | Closed | |
STATEBANKOFINDIA | JANPATH | 12,500,000 | 24 Dec, 1992 | - | 15 Nov, 2006 | Closed |
STATEBANKOFINDIA | JANPATH | 15,000,000 | 03 May, 1995 | 17 Jan, 1997 | 15 Nov, 2006 | Closed |
STATEBANKOFINDIA | JANPATH | 10,000,000 | 03 May, 1995 | 17 Jan, 1997 | 15 Nov, 2006 | Closed |
STATEBANKOFINDIA | JANPATH | 5,000,000 | 03 May, 1995 | 17 Jan, 1997 | 15 Nov, 2006 | Closed |
HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | 5,280,000 | 15 Sep, 1995 | - | 15 Feb, 2007 | Closed | |
HOPUSING DEVELOPMENT FINANCE CORPORATION LIMITED | 7,680,000 | 13 Jan, 1998 | - | 15 Feb, 2007 | Closed | |
THE GOVERNER OF UTTAR PRADESH | 14/88, C IVIL LINES | 100,000 | 23 Mar, 1992 | - | 19 Jan, 2007 | Closed |
HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | 5,700,000 | 25 Oct, 1989 | - | 15 Feb, 2007 | Closed | |
HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | 20,000,000 | 09 Feb, 2000 | - | 15 Feb, 2007 | Closed | |
CITI BANK N.A. | 27,500,000 | 03 May, 1995 | 17 Jan, 1997 | 27 Aug, 2008 | Closed | |
CITIBANK N.A. | 10,000,000 | 03 May, 1995 | 17 Feb, 1997 | 27 Aug, 2008 | Closed | |
CITI BANK N.A. | 5,000,000 | 17 Jan, 1997 | - | 27 Aug, 2008 | Closed | |
CITIBANK N.A. | 30,000,000 | 17 Jan, 1997 | - | 27 Aug, 2008 | Closed | |
UNITED BANK OF INDIA | 22,500,000 | 03 May, 1995 | 17 Jan, 1997 | 16 Sep, 2008 | Closed | |
UNITED BANK OF INDIA | 5,000,000 | 03 May, 1995 | 17 Jan, 1997 | 16 Sep, 2008 | Closed | |
UNITED BANK OF INDIA | 5,000,000 | 17 Jan, 1997 | - | 16 Sep, 2008 | Closed | |
THE HONGKONG AND SHANGHAI BANKING CORP. LTD | 155,000,000 | 11 Jan, 2002 | - | 10 Sep, 2009 | Closed | |
Corporation Bank | 104 B.S.Marg | 47,200,000 | 04 Feb, 2003 | - | 19 Dec, 2011 | Closed |
AMERICAN EXPRESS BANK LTD. | CONNAUGHT PLACE | 20,000,000 | 11 Aug, 1999 | - | 26 Feb, 2001 | Closed |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | 255,000,000 | 21 Feb, 2005 | - | 14 Aug, 2009 | Closed | |
STATE BANK OF INDIA | WORLD TRADE CENTRE; CUFFE PARADE; COLABA | 62,500,000 | 24 Sep, 2002 | - | 10 May, 2005 | Closed |
THE ZOROASTRAIN CO.OPERATIVE BANK LIMITED | 16; HORNIMAN CIRCLE; FORT | 2,000,000 | 15 Sep, 1998 | 18 Aug, 1999 | 30 May, 2001 | Closed |
CENTRAL BANK OF INDIA | 10,000,000 | 07 Apr, 2001 | 07 Apr, 2001 | 31 Mar, 2003 | Closed | |
TIME BANK LIMITED | 30,000,000 | 15 Mar, 1999 | - | 08 Mar, 2001 | Closed | |
THE N K G S B CO OP BANK LTD | 1,400,000 | 28 Mar, 2002 | - | 22 Mar, 2011 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
DABUR INDIA LIMITED having CIN L24230DL1975PLC007908 is 2 years month old Public Indian Company incorporated with MCA on 07 Jun 2023. DABUR INDIA LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 2,070,000,000 and paid-up capital is 1,772,311,381.
CIN of DABUR INDIA LIMITED is L24230DL1975PLC007908.
Address of DABUR INDIA LIMITED is 8/3 asaf ali road,new delhi,delhi,india-110002,.
The company has 45 directors/key management personnel Pattamadai Vijay,subbaraman Narayan,ajay Dua,saket Burman,pritam Narang,aditya Burman,mukesh Butani,falguni Nayar,ravindra Bhargava,amit Burman,anand Burman,ankush Jain,sarita Agrawal,ravindra Bhargava,mohit Malhotra,rajiv Mehrishi,ajit Sharan,mohit Burman,ashok Jain,vivek Burman,lalit Malik,minnie Burman,falguni Nayar,vivek Burman,mohit Malhotra,pattamadai Vijay,pritam Narang,rajiv Mehrishi,p Vijay,lalit Malik,saket Gupta,ravi Kapoor,amit Burman,saket Burman,anand Burman,vivek Burman,minnie Burman,romesh Sobti,sushil Chandra,mukesh Butani,mohit Burman,subbaraman Narayan,pattamadai Vijay,satyavati Berera,anand Burman,
Email : investors@dabur.com
Address : 8/3 ASAF ALI ROAD NEW DELHI Delhi India 110002
DABUR INDIA LIMITED is involved in activities such as Computer programming, consultancy and related activities